<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Debt Clock – It Keeps Going, and Going…</title>
	<atom:link href="http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/</link>
	<description>Rebalance before it's too late</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Faith</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-87556</link>
		<dc:creator>Faith</dc:creator>
		<pubDate>Tue, 25 Oct 2011 03:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-87556</guid>
		<description>The U.S. federal debt is increasing by about 1 trillion per year - and that 1 trillion increase itself is being increased by over 1 billion per year.  NOTHING has been done to stop this situation.</description>
		<content:encoded><![CDATA[<p>The U.S. federal debt is increasing by about 1 trillion per year &#8211; and that 1 trillion increase itself is being increased by over 1 billion per year.  NOTHING has been done to stop this situation.<br />
<span class="cluv">Faith&#180;s last blog ..<a href="http://www.goldsenze.com/">Gold FX Report</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-57487</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-57487</guid>
		<description>Hi Evan

You are right most people do not understand how the federal debt or the negative balance of trade can hurt the economy and the individuals standard of living.

These are boring subjects not flashy headline news. 

My recomendations:
1. Reduce government spending
2. Increase taxes
3. Lower the US $ verses other currencies</description>
		<content:encoded><![CDATA[<p>Hi Evan</p>
<p>You are right most people do not understand how the federal debt or the negative balance of trade can hurt the economy and the individuals standard of living.</p>
<p>These are boring subjects not flashy headline news. </p>
<p>My recomendations:<br />
1. Reduce government spending<br />
2. Increase taxes<br />
3. Lower the US $ verses other currencies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Craig</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-50868</link>
		<dc:creator>Kevin Craig</dc:creator>
		<pubDate>Sat, 09 Apr 2011 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-50868</guid>
		<description>@ctreit, Is Clinton a mass magician who can resolve our huge National Debt($ 5.6 Trillion and still increasing) in a night? Here I agree with David&#039; opinion that we, the common, the luxurious people are responsible for this. We mustn&#039;t blame the people in DC for this national crisis. What I&#039;m concerned about that It has now equaled our GDP!!!</description>
		<content:encoded><![CDATA[<p>@ctreit, Is Clinton a mass magician who can resolve our huge National Debt($ 5.6 Trillion and still increasing) in a night? Here I agree with David&#8217; opinion that we, the common, the luxurious people are responsible for this. We mustn&#8217;t blame the people in DC for this national crisis. What I&#8217;m concerned about that It has now equaled our GDP!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser Mitchell</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-45719</link>
		<dc:creator>Fraser Mitchell</dc:creator>
		<pubDate>Tue, 09 Nov 2010 11:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-45719</guid>
		<description>We are goingn through a similar thing in the Uk, with a new government trying to tackle the deficit.  However, although everybody agrees it needs to be done, of course nobody will agree to make changes which will effect them personally.  A very difficult time to be in politics.</description>
		<content:encoded><![CDATA[<p>We are goingn through a similar thing in the Uk, with a new government trying to tackle the deficit.  However, although everybody agrees it needs to be done, of course nobody will agree to make changes which will effect them personally.  A very difficult time to be in politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Sanders</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-37348</link>
		<dc:creator>Angela Sanders</dc:creator>
		<pubDate>Tue, 19 Oct 2010 08:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-37348</guid>
		<description>Hi,

Today I visited your Blog: http://www.myliferoi.com/ and was really impressed with some of your articles and pages. I must say that you have spent lot of time and effort to ensure your visitor to gain benefit through quality informative contents. But it is equally more important for you to promote your blog so that you can increase your site PR and traffic. For that I can offer you my finance website which has good PR and you can place your links in my content. If you want we can also go for article exchange or guest post.

Thus visitors coming to my site will automatically get diverted to your site and it will help you to increase your site PR and traffic.

For any other information please get in touch with me through my mail: angelasanders99@gmail.com. If you have anything else in your mind please feel free to share with me.

Looking for your positive reply.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Today I visited your Blog: <a href="http://www.myliferoi.com/" rel="nofollow">http://www.myliferoi.com/</a> and was really impressed with some of your articles and pages. I must say that you have spent lot of time and effort to ensure your visitor to gain benefit through quality informative contents. But it is equally more important for you to promote your blog so that you can increase your site PR and traffic. For that I can offer you my finance website which has good PR and you can place your links in my content. If you want we can also go for article exchange or guest post.</p>
<p>Thus visitors coming to my site will automatically get diverted to your site and it will help you to increase your site PR and traffic.</p>
<p>For any other information please get in touch with me through my mail: <a href="mailto:angelasanders99@gmail.com">angelasanders99@gmail.com</a>. If you have anything else in your mind please feel free to share with me.</p>
<p>Looking for your positive reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-29085</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 01 Oct 2010 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-29085</guid>
		<description>Here is a great visual representation of what 1 trillion dollars looks like..this will blow your mind.  take this picture and multiply it by 12 and it&#039;s insane! --&gt; http://blog.becomingyourownbank.com/government/whats-a-trillion-dollars-look-like/</description>
		<content:encoded><![CDATA[<p>Here is a great visual representation of what 1 trillion dollars looks like..this will blow your mind.  take this picture and multiply it by 12 and it&#8217;s insane! &#8211;&gt; <a href="http://blog.becomingyourownbank.com/government/whats-a-trillion-dollars-look-like/" rel="nofollow">http://blog.becomingyourownbank.com/government/whats-a-trillion-dollars-look-like/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Compare</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-25733</link>
		<dc:creator>Credit Card Compare</dc:creator>
		<pubDate>Tue, 21 Sep 2010 06:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-25733</guid>
		<description>For this sort of thing I&#039;ve found Peter Schiff to be an excellent commentator.</description>
		<content:encoded><![CDATA[<p>For this sort of thing I&#8217;ve found Peter Schiff to be an excellent commentator.<br />
<span class="cluv">Credit Card Compare&#180;s last blog ..<a href="http://feedproxy.google.com/~r/TheCreditLetter/~3/XPFQCxvCx_o/how-to-redeem-your-velocity-reward-points.php">How to Redeem your Velocity Reward Points</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best CD Bank</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-18918</link>
		<dc:creator>Best CD Bank</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-18918</guid>
		<description>Wow this is very scary! I have been reading more and more about the national debt and it&#039;s not looking good at all. I am optimistic too, and I hope that everyone realizes that it&#039;s time to SAVE and not spend it all or buy useless things in credit. Thanks for sharing, and making the population more aware of the situation!</description>
		<content:encoded><![CDATA[<p>Wow this is very scary! I have been reading more and more about the national debt and it&#8217;s not looking good at all. I am optimistic too, and I hope that everyone realizes that it&#8217;s time to SAVE and not spend it all or buy useless things in credit. Thanks for sharing, and making the population more aware of the situation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobankingrates</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-15963</link>
		<dc:creator>Gobankingrates</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-15963</guid>
		<description>It is really amazing to me that no one really seems to be speaking up about this. These are major problems that our government needs to examine and take care of. That&#039;s an unbelievable amount of money to owe in debt. With foreign countries buying our real estate, our debt, and financing our needs, will we even govern ourselves in the future?</description>
		<content:encoded><![CDATA[<p>It is really amazing to me that no one really seems to be speaking up about this. These are major problems that our government needs to examine and take care of. That&#8217;s an unbelievable amount of money to owe in debt. With foreign countries buying our real estate, our debt, and financing our needs, will we even govern ourselves in the future?<br />
<span class="cluv">Gobankingrates&#180;s last blog ..<a href="http://www.gobankingrates.com/banking/what-you-didnt-know-about-wall-street-reform/">What You Didnt Know About Wall Street Reform</a><span class="heart_tip_box"><img class="heart_tip 18390" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-15081</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/04/us-debt-clock-it-keeps-going-and-going/#comment-15081</guid>
		<description>Thank you Evan for breaking down this debt clock. Its really amazing that the US is such a hole and it still continues to grow. We need to figure out what is going to get this economy rolling. Whether its a new discovery or some sort of work. We need something and we need it bad</description>
		<content:encoded><![CDATA[<p>Thank you Evan for breaking down this debt clock. Its really amazing that the US is such a hole and it still continues to grow. We need to figure out what is going to get this economy rolling. Whether its a new discovery or some sort of work. We need something and we need it bad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

