<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Prices Falling, 16% Fewer Contracts in November</title>
	<atom:link href="http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/</link>
	<description>Rebalance before it's too late</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Chelsea apartments for rent</title>
		<link>http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/#comment-12130</link>
		<dc:creator>Chelsea apartments for rent</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-in-november/#comment-12130</guid>
		<description>This is the best time to buy an apartment. The interest rates are low and in Manhattan some areas have tax abatement&#039;s so you don&#039;t pay property taxes for x amount of years. If you have the money this is the time to buy.</description>
		<content:encoded><![CDATA[<p>This is the best time to buy an apartment. The interest rates are low and in Manhattan some areas have tax abatement&#8217;s so you don&#8217;t pay property taxes for x amount of years. If you have the money this is the time to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeROI</title>
		<link>http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/#comment-4101</link>
		<dc:creator>MyLifeROI</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-in-november/#comment-4101</guid>
		<description>@David/yourfinances101, 

In the Baltimore/Philly area I have noticed a lot of stabilization in the prices. Some individual properties are still being marked down, but the market average seems to be hovering right now.

Previously, I was seeing $5,000 drops per month.. It was crazy!</description>
		<content:encoded><![CDATA[<p>@David/yourfinances101, </p>
<p>In the Baltimore/Philly area I have noticed a lot of stabilization in the prices. Some individual properties are still being marked down, but the market average seems to be hovering right now.</p>
<p>Previously, I was seeing $5,000 drops per month.. It was crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/#comment-2567</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-in-november/#comment-2567</guid>
		<description>This is the best time to buy real estate in 30 years!  Based on the trends you forsee this &quot;golden opportunity&quot; should last for at least another year or two.</description>
		<content:encoded><![CDATA[<p>This is the best time to buy real estate in 30 years!  Based on the trends you forsee this &#8220;golden opportunity&#8221; should last for at least another year or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David/yourfinances101</title>
		<link>http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/#comment-2553</link>
		<dc:creator>David/yourfinances101</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-in-november/#comment-2553</guid>
		<description>In my very uneducated opinion, I&#039;d say that the housing market has bottomed out, but will not begin any significant rise for at least the next 8-10 months.

Just one man&#039;s opinion.</description>
		<content:encoded><![CDATA[<p>In my very uneducated opinion, I&#8217;d say that the housing market has bottomed out, but will not begin any significant rise for at least the next 8-10 months.</p>
<p>Just one man&#8217;s opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-november/#comment-2550</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/home-prices-falling-16-fewer-contracts-in-november/#comment-2550</guid>
		<description>I wish I had the money to buy a house right now so I could rent it out and make some extra money.
.-= Craig&#180;s last blog ..&lt;a href=&quot;http://blog.budgetpulse.com/2010/01/11/when-it-snows-it-snows-money/&quot; rel=&quot;nofollow&quot;&gt;When it Snows, it Snows Money&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I wish I had the money to buy a house right now so I could rent it out and make some extra money.<br />
<span class="cluv"> Craig&#180;s last blog ..<a href="http://blog.budgetpulse.com/2010/01/11/when-it-snows-it-snows-money/" rel="nofollow">When it Snows, it Snows Money</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

