<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A History of Investment Bubbles</title>
	<atom:link href="http://www.myliferoi.com/2010/01/history-investment-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/</link>
	<description>Rebalance before it's too late</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Shuttle to OAK</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-101999</link>
		<dc:creator>Shuttle to OAK</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-101999</guid>
		<description>Thanks for sharing such a great and valuable information with us.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a great and valuable information with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Training</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-99668</link>
		<dc:creator>PHP Training</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-99668</guid>
		<description>Thanks for sharing such a valuable information</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a valuable information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Faulkenberry</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-35025</link>
		<dc:creator>Ken Faulkenberry</dc:creator>
		<pubDate>Wed, 13 Oct 2010 03:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-35025</guid>
		<description>This is the best historical summary of bubbles I have ever seen. Kudos for your excellent research. Here are some great ways to avoid investment bubbles in the future: http://blog.ArborInvestmentPlanner.com/2009/10/how-to-avoid-investment-bubbles.</description>
		<content:encoded><![CDATA[<p>This is the best historical summary of bubbles I have ever seen. Kudos for your excellent research. Here are some great ways to avoid investment bubbles in the future: <a href="http://blog.ArborInvestmentPlanner.com/2009/10/how-to-avoid-investment-bubbles" rel="nofollow">http://blog.ArborInvestmentPlanner.com/2009/10/how-to-avoid-investment-bubbles</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-15311</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Fri, 13 Aug 2010 04:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-15311</guid>
		<description>I really enjoyed your post. I have read over a few other posts you have up and I will say you have done a great job of blogging. I will be looking for new post daily...Keep up the good work! I hope you will also find my blog interesting.</description>
		<content:encoded><![CDATA[<p>I really enjoyed your post. I have read over a few other posts you have up and I will say you have done a great job of blogging. I will be looking for new post daily&#8230;Keep up the good work! I hope you will also find my blog interesting.<br />
<span class="cluv">Sandeep&#180;s last blog ..<a href="http://www.pisqa.com/08/circumstances-that-affect-the-securities-rate/">Circumstances that affect the securities rate</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Hallaway</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-6938</link>
		<dc:creator>Anne Hallaway</dc:creator>
		<pubDate>Tue, 25 May 2010 13:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-6938</guid>
		<description>Bubbles are definitely a reality of the world. Maybe cycles is a better word, but cycles often end suddenly because of the way human psychology works. We want to believe the cycle is still heading upward so our perception is clouded until we can no longer possibly ignore reality and then the bubble pops all once, rather than calmy subsiding. Those who have a sense for human manias and understand when mania is clouding judgement, are the people who get rich from bubbles.
.-= Anne Hallaway&#180;s last blog ..&lt;a href=&quot;http://the-gold-market.blogspot.com/2009/10/selling-gold-jewelry.html&quot; rel=&quot;nofollow&quot;&gt;Selling Gold Jewelry&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Bubbles are definitely a reality of the world. Maybe cycles is a better word, but cycles often end suddenly because of the way human psychology works. We want to believe the cycle is still heading upward so our perception is clouded until we can no longer possibly ignore reality and then the bubble pops all once, rather than calmy subsiding. Those who have a sense for human manias and understand when mania is clouding judgement, are the people who get rich from bubbles.<br />
<span class="cluv"> Anne Hallaway&#180;s last blog ..<a href="http://the-gold-market.blogspot.com/2009/10/selling-gold-jewelry.html" rel="nofollow">Selling Gold Jewelry</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeROI</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-4103</link>
		<dc:creator>MyLifeROI</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-4103</guid>
		<description>@Roger, 

Thanks for the investopedia link on the tulip!

I like this one sentence in particular: Further, combining and slicing up risky investments does not make them less risky.

How true!</description>
		<content:encoded><![CDATA[<p>@Roger, </p>
<p>Thanks for the investopedia link on the tulip!</p>
<p>I like this one sentence in particular: Further, combining and slicing up risky investments does not make them less risky.</p>
<p>How true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeROI</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-4102</link>
		<dc:creator>MyLifeROI</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-4102</guid>
		<description>@DC @ Dollar Commentary, 

Keynesian economics gained a lot of popularity in the 1950&#039;s or so. I would feel pretty safe in asserting that there was a long history of ups/downs before then.</description>
		<content:encoded><![CDATA[<p>@DC @ Dollar Commentary, </p>
<p>Keynesian economics gained a lot of popularity in the 1950&#8242;s or so. I would feel pretty safe in asserting that there was a long history of ups/downs before then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-3579</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-3579</guid>
		<description>@Kosmo: If Investopedia is to be believed, at the peak of &#039;Tulip Mania&#039;, a single bulb could be traded for a rather substantial estate: http://www.investopedia.com/features/crashes/crashes2.asp  Kind of makes crashes based on the belief that real estate will rise by double digits each year seem downright sensible.  Speaking of which, here are the take aways I got from our past two bubbles:

Dot Com: While new technology can change how we earn, spend, and manage money, it&#039;s not going to change things overnight; systematic change takes time.  Also, &#039;Build it and they will come&#039; makes a better movie slogan than a business plan.

Real Estate: No investment is immune from bubbles and crashes, no matter how much you might argue that &#039;it&#039;s never gone done in value&#039;.  Further, combining and slicing up risky investments does not make them less risky; if something goes wrong, you can still end up losing money.

I&#039;m sure there are other lessons; there was a glut of books analyzing the dot com boom, and already there are plenty of books that attempt to slice and dice the real estate bubble.  Hopefully, we can learn from this and keep from having another bubble (for a decade or two, at least).
.-= Roger&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/theamateurfinancier/cFiv/~3/N5eYXj3AUak/&quot; rel=&quot;nofollow&quot;&gt;Net Worth Update: Another Month Gone&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>@Kosmo: If Investopedia is to be believed, at the peak of &#8216;Tulip Mania&#8217;, a single bulb could be traded for a rather substantial estate: <a href="http://www.investopedia.com/features/crashes/crashes2.asp" rel="nofollow">http://www.investopedia.com/features/crashes/crashes2.asp</a>  Kind of makes crashes based on the belief that real estate will rise by double digits each year seem downright sensible.  Speaking of which, here are the take aways I got from our past two bubbles:</p>
<p>Dot Com: While new technology can change how we earn, spend, and manage money, it&#8217;s not going to change things overnight; systematic change takes time.  Also, &#8216;Build it and they will come&#8217; makes a better movie slogan than a business plan.</p>
<p>Real Estate: No investment is immune from bubbles and crashes, no matter how much you might argue that &#8216;it&#8217;s never gone done in value&#8217;.  Further, combining and slicing up risky investments does not make them less risky; if something goes wrong, you can still end up losing money.</p>
<p>I&#8217;m sure there are other lessons; there was a glut of books analyzing the dot com boom, and already there are plenty of books that attempt to slice and dice the real estate bubble.  Hopefully, we can learn from this and keep from having another bubble (for a decade or two, at least).<br />
<span class="cluv"> Roger&#180;s last blog ..<a href="http://feedproxy.google.com/~r/theamateurfinancier/cFiv/~3/N5eYXj3AUak/" rel="nofollow">Net Worth Update: Another Month Gone</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC @ Dollar Commentary</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-2717</link>
		<dc:creator>DC @ Dollar Commentary</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-2717</guid>
		<description>To understand why there are so many ups and downs in the modern economy of not only America but most sufficiently advanced coutries around the world, one needs only to learn about a man named John Maynard Keynes. This man is responsible for most of the official economic policies that countries currently operate on. Google him.</description>
		<content:encoded><![CDATA[<p>To understand why there are so many ups and downs in the modern economy of not only America but most sufficiently advanced coutries around the world, one needs only to learn about a man named John Maynard Keynes. This man is responsible for most of the official economic policies that countries currently operate on. Google him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.myliferoi.com/2010/01/history-investment-bubbles/#comment-2700</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/2010/01/a-history-of-investment-bubbles/#comment-2700</guid>
		<description>Thanks for chronolizing our history of bubbles!  The one good thing is, there will be another one (forget gold), and that should all make us excited that another big wealth opp is on the horizon!</description>
		<content:encoded><![CDATA[<p>Thanks for chronolizing our history of bubbles!  The one good thing is, there will be another one (forget gold), and that should all make us excited that another big wealth opp is on the horizon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

