<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicken 2010 Review &#8211; Home &amp; Business Review</title>
	<atom:link href="http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/</link>
	<description>Rebalance before it's too late</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nomusa</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-4263</link>
		<dc:creator>Nomusa</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-4263</guid>
		<description>Best review but how much will be the cost of upgrading?Does anyone know
Thanx again for the analysis looking into getting one for myself
.-= Nomusa&#180;s last blog ..&lt;a href=&quot;http://neo-ave.com/blog/?Affiliates+Make+Money+Online+Using+Links%2CGoogle+Adsense+and+PLR+Content&amp;id=NNR3&quot; rel=&quot;nofollow&quot;&gt;Affiliates Make Money Online Using Links,Google Adsense and PLR Content&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Best review but how much will be the cost of upgrading?Does anyone know<br />
Thanx again for the analysis looking into getting one for myself<br />
<span class="cluv"> Nomusa&#180;s last blog ..<a href="http://neo-ave.com/blog/?Affiliates+Make+Money+Online+Using+Links%2CGoogle+Adsense+and+PLR+Content&amp;id=NNR3" rel="nofollow">Affiliates Make Money Online Using Links,Google Adsense and PLR Content</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrollw</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-4226</link>
		<dc:creator>carrollw</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-4226</guid>
		<description>Great review.  You did a masterful job of explaining each segment of the program.

I used a home version of Quicken many years ago.  It wasn&#039;t as advanced as these newer versions.

Great job.</description>
		<content:encoded><![CDATA[<p>Great review.  You did a masterful job of explaining each segment of the program.</p>
<p>I used a home version of Quicken many years ago.  It wasn&#8217;t as advanced as these newer versions.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeROI</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-4106</link>
		<dc:creator>MyLifeROI</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-4106</guid>
		<description>@Gary, 

Did they at least give you a $20 off coupon code to upgrade to the new version?

I&#039;ve seen that deal floating around.</description>
		<content:encoded><![CDATA[<p>@Gary, </p>
<p>Did they at least give you a $20 off coupon code to upgrade to the new version?</p>
<p>I&#8217;ve seen that deal floating around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeROI</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-4105</link>
		<dc:creator>MyLifeROI</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-4105</guid>
		<description>@Jim, 

That does seem like a pain, but think of it this way: Once it&#039;s set, it&#039;s good to go. A 5 minute time-investment now will get it fixed for the future!</description>
		<content:encoded><![CDATA[<p>@Jim, </p>
<p>That does seem like a pain, but think of it this way: Once it&#8217;s set, it&#8217;s good to go. A 5 minute time-investment now will get it fixed for the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeROI</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-4104</link>
		<dc:creator>MyLifeROI</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-4104</guid>
		<description>@LaToya Irby, 

http://quicken.intuit.com/support/articles/using-quicken/managing-accounts/4484.html

Quicken works directly with your scanner and with the Microsoft® Windows Clipboard and Windows Explorer so you can easily attach digital images to transactions and accounts. For example, you could attach a scanned image of a check or receipt, or a digital photo of a purchased product. Quicken supports image attachment for all account types (including investment, asset, and liability).

Good luck! Let me know if you have any more questions :)</description>
		<content:encoded><![CDATA[<p>@LaToya Irby, </p>
<p><a href="http://quicken.intuit.com/support/articles/using-quicken/managing-accounts/4484.html" rel="nofollow">http://quicken.intuit.com/support/articles/using-quicken/managing-accounts/4484.html</a></p>
<p>Quicken works directly with your scanner and with the Microsoft® Windows Clipboard and Windows Explorer so you can easily attach digital images to transactions and accounts. For example, you could attach a scanned image of a check or receipt, or a digital photo of a purchased product. Quicken supports image attachment for all account types (including investment, asset, and liability).</p>
<p>Good luck! Let me know if you have any more questions :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-3278</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-3278</guid>
		<description>@Dillon, The 3 year comment mentioned above is correct.  I just received my 3 year notice in the mail today for Quicken 2007 informing me that all of the Internet services will expire at the end of my 3 year anniversary.  That means everything that LarryD mentioned above will no longer be available.  In addition, if you have investments, as I do, Quicken will no longer download current stock prices, which means the Quicken software becomes useless for computing capital gains/losses, current portfolio valuations, etc.  This is Quickens way of forcing users to upgrade to a new version at least every three years.  Many people do not feel the need to upgrade since Intuit hasn&#039;t really added anything of value to their Quicken software for at least 5 years.  Sales suffered and this is one way of forcing upgrades every three years or loose the Internet functionality.  This ticks me off royally since Quicken 2010 drops all of the Tool Buttons that I aggressively use and the Tool Bar is less useful.  The 2010 versions to me is a downgrade but if I want to keep Internet connectivity I&#039;m forced to upgrade.  Actually, the product has gone downhill since Quicken 1999. I&#039;ve used the product since 1990 so I have 20 years of data in Quicken and can&#039;t walk away from it. They have a monopoly on personal finance software these days so there&#039;s nothing a user can do except maybe hire a hit man to shoot the senior executives.</description>
		<content:encoded><![CDATA[<p>@Dillon, The 3 year comment mentioned above is correct.  I just received my 3 year notice in the mail today for Quicken 2007 informing me that all of the Internet services will expire at the end of my 3 year anniversary.  That means everything that LarryD mentioned above will no longer be available.  In addition, if you have investments, as I do, Quicken will no longer download current stock prices, which means the Quicken software becomes useless for computing capital gains/losses, current portfolio valuations, etc.  This is Quickens way of forcing users to upgrade to a new version at least every three years.  Many people do not feel the need to upgrade since Intuit hasn&#8217;t really added anything of value to their Quicken software for at least 5 years.  Sales suffered and this is one way of forcing upgrades every three years or loose the Internet functionality.  This ticks me off royally since Quicken 2010 drops all of the Tool Buttons that I aggressively use and the Tool Bar is less useful.  The 2010 versions to me is a downgrade but if I want to keep Internet connectivity I&#8217;m forced to upgrade.  Actually, the product has gone downhill since Quicken 1999. I&#8217;ve used the product since 1990 so I have 20 years of data in Quicken and can&#8217;t walk away from it. They have a monopoly on personal finance software these days so there&#8217;s nothing a user can do except maybe hire a hit man to shoot the senior executives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-3146</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-3146</guid>
		<description>LarryD, 

Please elaborate on your 3 year comment.  Does it mean that Quicken is inherently &quot;crippleware&quot;  Does a given version (say Quicken H&amp;B 2008) stop working (downloading from banks, etc) after 2011 - thereby forcing you to upgrade to a later verssion?  Not sure what you mean here.  And a disclosure that I, for one, was not aware of (fine print in the license agreement?).

Thanks for a clarification.</description>
		<content:encoded><![CDATA[<p>LarryD, </p>
<p>Please elaborate on your 3 year comment.  Does it mean that Quicken is inherently &#8220;crippleware&#8221;  Does a given version (say Quicken H&amp;B 2008) stop working (downloading from banks, etc) after 2011 &#8211; thereby forcing you to upgrade to a later verssion?  Not sure what you mean here.  And a disclosure that I, for one, was not aware of (fine print in the license agreement?).</p>
<p>Thanks for a clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarryD</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-3031</link>
		<dc:creator>LarryD</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-3031</guid>
		<description>You should know that after 3 years Quicken no longer supports many of the features that make this a good program. These features include downloading from banks, brokers, credit cards, and online bill pay.

In three years I&#039;m going to ditch Quicken if I can find another package that doesn&#039;t expire.</description>
		<content:encoded><![CDATA[<p>You should know that after 3 years Quicken no longer supports many of the features that make this a good program. These features include downloading from banks, brokers, credit cards, and online bill pay.</p>
<p>In three years I&#8217;m going to ditch Quicken if I can find another package that doesn&#8217;t expire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-2617</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-2617</guid>
		<description>I was forced to switch away from MS Money when MS decided to stop supporting the software.  MS suggested Quicken, so I went that way.  So far, I&#039;m not very impressed.  I had some repeating payments that I was late in paying.  I wanted to set them up, but I could not tell it that it was due at a date in the past.  I could only set them up for today or some day in the future.  So, I set them to be paid today, but for next month, I want to set the due date to a date earlier in the month.  No can do!  Once the due date is set, it can not be changed (at least as far as I can see.)  I guess I could delete the repeating payment and re-enter it, but that seems like a pain.</description>
		<content:encoded><![CDATA[<p>I was forced to switch away from MS Money when MS decided to stop supporting the software.  MS suggested Quicken, so I went that way.  So far, I&#8217;m not very impressed.  I had some repeating payments that I was late in paying.  I wanted to set them up, but I could not tell it that it was due at a date in the past.  I could only set them up for today or some day in the future.  So, I set them to be paid today, but for next month, I want to set the due date to a date earlier in the month.  No can do!  Once the due date is set, it can not be changed (at least as far as I can see.)  I guess I could delete the repeating payment and re-enter it, but that seems like a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emergency Cash</title>
		<link>http://www.myliferoi.com/2009/10/quicken-home-business-2010-software-review/#comment-2179</link>
		<dc:creator>Emergency Cash</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myliferoi.com/?p=1160#comment-2179</guid>
		<description>I was just on my way to do some research on the new Quicken 2010 Home &amp; Business. Your review has saved me some time and brought me closer to my purchasing decision.

Thanks...
.-= Emergency Cash&#180;s last blog ..&lt;a href=&quot;http://realfastemergencycash.com/no-teletrack-payday-loans&quot; rel=&quot;nofollow&quot;&gt;No Teletrack Payday Loans&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I was just on my way to do some research on the new Quicken 2010 Home &amp; Business. Your review has saved me some time and brought me closer to my purchasing decision.</p>
<p>Thanks&#8230;<br />
<span class="cluv"> Emergency Cash&#180;s last blog ..<a href="http://realfastemergencycash.com/no-teletrack-payday-loans" rel="nofollow">No Teletrack Payday Loans</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.myliferoi.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
